The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

 

 

 

Limassol, Cyprus: 19-26 May 2007

Results by age group: M03
    M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | M10
   
W01
| W02 | W03 | W04 | W05 | W06

latest update: 15/09/2008 19:35 +0300

Category: 56kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Akif ALIJEV 1959 AZE 55.0 75.0 80.0 83.0 85.09 91.0 95.0 175.0

Category: 62kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Vladimir IVANOV 1958 RUS 61.45 60.0 65.0 70.0 80.0 90.0 95.0 160.0

Category: 69kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Jouni GRÖNMAN 1962 FIN 68.90 110.0** **115.0 118.0 **130.0 **135.0 138.0 **250.0
2. Alexander KHARITONOV 1958 RUS 67.30 95.0 100.0 103.0 112.0 115.0 118.0 218.0
3. Jean-Louis LEBLE 1960 FRA 66.55 80.0 87.0 92.0 110.0 117.0 122.0 209.0
4. Jean-Pierre DESPORDES 1960 FRA 68.90 80.0 85.0 85.0 95.0 100.0 105.0 180.0
5. Nikolaos KONSTANTINIDES 1960 GRE 68.50 80.0 85.0 85.0 90.0 90.0 93.0 170.0

Category: 77kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Thorsten TEICHERT 1962 GER 75.65 90.0 95.0 95.0 123.0 127.0 131.0 226.0
2. Holger WORM 1961 GER 76.90 100.0 105.0 108.0 120.0 125.0 125.0 225.0
3. Ahmed HAKMET 1959 BUL 76.50 95.0 100.0 100.0 115.0 120.0 121.0 221.0
4. Sergey SIDORENKO 1959 RUS 76.40 86.0 91.0 91.0 110.0 115.0 118.0 206.0
5. Klaus SCHULZE 1961 GER 76.50 85.0 90.0 90.0 110.0 115.0 118.0 200.0
6. Peter HERAK 1960 SVK 76.35 90.0 95.0 95.0 100.0 100.0 111.0 190.0

Category: 85kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Miroslaw ZYCZKOWSKI 1959 POL 83.85 105.0 110.0 110.0 135.0 142.0 0 252.0
2. Nikolay ZHOLUDEV 1959 RUS 84.00 111.0 116.0 **121.0 131.0 135.0 135.0 252.0
3. Geoffrey GUILAUMET 1959 FRA 84.50 105.0 108.0 111.0 135.0 140.0 145.0 248.0
4. Keijo Antero TAHVANAINEN 1959 FIN 84.65 100.0 105.0 106.0 125.0 131.0 135.0 237.0
5. Krzysztof SZYMIK 1959 POL 84.50 90.0 95.0 100.0 110.0 121.0 131.0 216.0
6. Johnny KARKKÄINEN 1958 SWE 81.85 90.0 90.0 90.0 0 0 0 0

Category: 94kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Gurdawr DHESI 1958 GBR 93.10 110.0 110.0 115.0 145.0 155.0 167.0 270.0
2. Petr TEPLICEK 1961 CZE 92.50 102.0 106.0 110.0 130.0 135.0 0 240.0
3. Mykola MAMCHYCH 1962 UKR 91.50 85.0 92.0 100.0 107.0 115.0 125.0 207.0
4. Klaus-Dieter CECH 1960 GER 91.80 72.0 75.0 77.0 95.0 100.0 102.0 177.0
Category: 105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Vitaly MARSAVIN 1962 UKR 97.55 100.0 110.0 113.0 130.0 135.0 140.0 253.0
2. Matti VESTMAN 1960 FIN 102.35 105.0 110.0 110.0 127.0 132.0 135.0 245.0
3. Bernhard RANK 1958 GER 94.25 103.0 103.0 107.0 127.0 135.0 142.0 238.0
4. Roland PREISSNER 1962 GER 94.65 90.0 95.0 98.0 120.0 125.0 130.0 220.0

Category: +105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Arto Olavi SAVONEN 1960 FIN 117.75 120.0 125.0 125.0 147.0 147.0 153.0 278.0
2. Harry BARTH 1958 GER 124.15 115.0 115.0 120.0 140.0 146.0 153.0 266.0
3. Marcus VON TUSCHINSKY 1960 GER 115.30 85.0 85.0 85.0 110.0 0 0 195.0
. Jan TREBICHAVSKY 1960 SVK 109.05 120.0 120.0 125.0 145.0 145.0 145.0 0

**New World Record


CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2007 Cyprus Volleyball Federation All Rights Reserved.