The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

 

 

 

Limassol, Cyprus: 19-26 May 2007

Results by age group: M04
    M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | M10
   
W01
| W02 | W03 | W04 | W05 | W06

latest update: 26/05/2007 13:11 +0300

Category: 56kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Kalervo NUUTINEN 1956 FIN 56.0 52.0 53.0 59.0 62.0 67.0 70.0 120.0

Category: 62kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Geza PATROVICS 1954 HUN 61.60 70.0 75.0 77.0 90.0 96.0 0 173.0
2. Volodymyr ZHARSOKRYJSKYI 1953 UKR 61.10 72.0 77.0 77.0 95.0 97.0 100.0 172.0
3. Walter KRETZ 1954 GER 61.30 63.0 63.0 65.0 82.0 85.0 85.0 148.0
4. Urpo KORPELAINEN 1954 FIN 61.95 65.0 65.0 68.0 83.0 83.0 85.0 148.0
5. Jean-Marc PEDROLA 1956 FRA 61.15 57.0 61.0 63.0 75.0 79.0 81.0 142.0

Category: 69kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Andy SEABER 1956 GBR 68.25 69.0 100.0 **105.0 115.0 121.0 0 *226.0
2. Kalevi KANNASOJA 1957 FIN 68.95 95.0 95.0 99.0 110.0 113.0 115.0 208.0
3. Gennadiy PAVLOV 1956 RUS 67.90 77.0 82.0 85.0 105.0 110.0 115.0 195.0
4. Zbigniew KOPER 1953 POL 68.45 65.0 65.0 70.0 85.0 90.0 0 155.0
. Philippe DOUILLET 1956 FRA 63.50 60.0 60.0 60.0 0 0 0 0

Category: 77kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Ingo UNGER 1956 GER 76.20 90.0 95.0 98.0 115.0 120.0 124.0 219.0
2. Jürgen KOPF 1957 GER 75.85 85.0 89.0 91.0 110.0 119.0 124.0 210.0
3. Klaus FÖRSTER 1955 GER 76.55 85.0 90.0 95.0 100.0 105.0 110.0 195.0
4. Boguslow DZIKI 1955 GER 74.30 73.0 76.0 78.0 95.0 100.0 102.0 180.0
5. Vassilis Economou 1957 GRE 76.70 72.0 77.0 82.0 90.0 95.0 95.0 177.0

Category: 85kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Manfred MODREY 1957 AUT 83,60 95.0 100.0 103.0 110.0 115.0 120.0 220.0
2. Wilhelm MENGELKAMP 1957 GER 83.55 80.0 85.0 87.0 110.0 115.0 117.0 202.0

Category: 94kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Mare KRETTLY 1956 FRA 93.20 96.0 101.0 105.0 123.0 130.0 140.0 245.0
2. Peter SIMON 1953 GER 89.30 100.0 103.0 105.0 120.0 126.0 130.0 231.0
3. Gerhard MÖRTH 1957 AUT 92.40 96.0 96.0 96.0 120.0 126.0 0 216.0
4. Nikolaos GALIATSATOS 1955 GRE 87.80 83.0 90.0 92.0 112.0 120.0 120.0 202.0
. Ralf SCOTT 1957 SWE 88.50 95.0 95.0 100.0 0 0 0 0
Category: 105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Stasys BERNOTAS 1957 LTU 104.60 115.0 125.0 136.0 125.0 135.0 140.0 265.0
2. Rolf PRIM 1954 SWE 102.90 117.0 121.0 125.0 133.0 139.0 144.0 260.0
3. Ludwig VOGL 1953 GER 102.15 78.0 78.0 82.0 112.0 118.0 123.0 201.0
4. Heikki KASANEN 1955 FIN 102.45 81.0 86.0 86.0 110.0 115.0 115.0 201.0
. Vitaly RUDENKO 1956 UKR 104.35 105.0 110.0 110.0 135.0 135.0 135.0 0

Category: +105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Nikolai SHANIN 1956 RUS 132.10 120.0 135.0 **135.0 150.0 170.0 170.0 285.0
2. Vladimir DEG'TAR 1957 CZE 143.50 80.0 90.0 0 105.0 105.0 108.0 198.0
3. Oleksandr PYLYPENKO 1957 UKR 107.60 90.0 92.0 0 92.0 100.0 107.0 192.0

* New European Record
** New World Record


CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2007 Cyprus Volleyball Federation All Rights Reserved.