The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

 

 

 

Limassol, Cyprus: 19-26 May 2007

Results by age group: M05
    M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | M10
   
W01
| W02 | W03 | W04 | W05 | W06

latest update: 15/09/2008 19:35 +0300

Category: 56kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Jaques CORNEILLET 1949 FRA 55.10 45.0 50.0 52.0 62.0 70.0 70.0 114.0

Category: 62kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Valeriy KRASOVSKVY 1949 UKR 61.10 61.0 65.0 67.0 81.0 85.0 86.0 152.0
2. Walter KIRRSTETTER 1948 GER 61.45 60.0 65.0 65.0 81.0 85.0 88.0 150.0
3. Jiri BRODSKY 1950 CZE 60.75 60.0 64.0 65.0 82.0 85.0 85.0 147.0

Category: 69kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Patrick ATTERIDGE 1952 GBR 67.85 75.0 77.0 80.0 100.0 105.0 110.0 180.0
2. Jürgen WUNDERLICH 1951 GER 68.45 75.0 80.0 83.0 95.0 100.0 102.0 178.0
3. Jean-CLaude COZERET 1949 FRA 69.00 70.0 73.0 75.0 90.0 93.0 95.0 166.0
4. Vlastimir KLIMEK 1951 CZE 67.20 70.0 72.0 72.0 90.0 96.0 96.0 160.0
5. George Stuart McCONVILLE 1950 SCO 68.05 70.0 75.0 77.0 80.0 85.0 87.0 155.0

Category: 77kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Roland CHAVIGNY 1950 FRA 75.00 90.0 94.0 94.0 110.0 114.0 116.0 208.0
2. Detlef AUGUSTIN 1951 GER 73.80 90.0 92.0 92.0 110.0 116.0 0 202.0
3. Jan CIHLA 1948 CZE 73.95 88.0 92.0 92.0 105.0 0 0 193.0
4. Morgan ASK 1949 SWE 76.25 85.0 85.0 86.0 100.0 105.0 108.0 191.0
5. Pierre-Yves GERARD 1952 FRA 75.20 70.0 74.0 77.0 90.0 97.0 97.0 171.0
6. Jean-Claude MIGMARD 1950 FRA 74.85 57.0 62.0 65.0 70.0 70.0 73.0 135.0
. Borys POKHYLA 1948 UKR 75.40 80.0 80.0 80.0 0 0 0 0

Category: 85kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Lars HÖGBERG 1949 SWE 84.80 75.0 78.0 0 100.0 103.0 105.0 181.0
2. Dominique VAUGIN 1951 FRA 79.60 70.0 70.0 73.0 99.0 99.0 112.0 169.0
3. Jan HÖGBERG 1949 SWE 80.25 65.0 70.0 73.0 95.0 98.0 98.0 168.0
. Reinhard KOSSMANN 1948 GER 81.45 75.0 77.0 77.0 95.0 0 0 0

Category: 94kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Tadeusz Jan RUDZINSKI 1951 GER 91.35 100.0 110.0 115.0 125.0 135.0 140.0 250.0
2. Jean-Paul BELMAS 1949 FRA 93.35 80.0 86.0 89.0 110.0 121.0 125.0 210.0
3. Ulf Georg LARSSON 1948 SWE 93.35 60.0 64.0 66.0 81.0 86.0 90.0 156.0
4. Johann GRUBER 1948 AUT 89.75 64.0 68.0 70.0 76.0 80.0 80.0 146.0
Category: 105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Preben KREBS 1951 DEN 97.60 95.0 95.0 100.0 121.0 125.0 128.0 223.0
2. Wieslaw STEC 1952 POL 104.90 92.0 96.0 96.0 120.0 125.0 132.0 217.0
3. Willi ROETTE 1950 GER 99.10 89.0 93.0 95.0 118.0 121.0 124.0 216.0

Category: +105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Richard HERMANN 1952 GER 105.35 105.0 110.0 0 125.0 135.0 0 240.0
2. Volodymyr NAGALYUK 1951 UKR 105.05 80.0 91.0 96.0 115.0 134.0 134.0 211.0
3. Pantelis FILIKIDIS 1951 GRE 105.05 90.0 96.0 96.0 105.0 110.0 115.0 205.0
4. Anatoly TRISHIN 1951 RUS 105.35 70.0 75.0 80.0 100.0 110.0 115.0 190.0
5. Helmut HÖRMANNDINGER 1948 AUT 105.45 79.0 83.0 83.0 102.0 102.0 106.0 181.0

CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2007 Cyprus Volleyball Federation All Rights Reserved.