The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

 

 

 

Limassol, Cyprus: 19-26 May 2007

Results by age group: M06
    M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | M10
   
W01
| W02 | W03 | W04 | W05 | W06

latest update: 15/09/2008 19:35 +0300

Category: 56kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Jan HELEBRANDT 1946 CZE 54.85 50.0 55.0 60.0 65.0 72.0 77.0 127.0
2. Karl-Heinz FECHTER 1944 GER 50.20 40.0 43.0 46.0 50.0 55.0 57.0 98.0

Category: 62kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Karel PROHL 1947 CZE 58.80 68.0 73.0 75.0 90.0 98.0 0 173.0
2. Vadim KUKOVEROV 1947 RUS 61.35 60.0 65.0 68.0 75.0 80.0 85.0 150.0
3. Michael HAGER 1947 GER 61.10 55.0 58.0 60.0 70.0 75.0 80.0 133.0
4. Barrie BEASLY 1943 GBR 61.60 48.0 50.0 53.0 58.0 61.0 65.0 118.0

Category: 69kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Nikolay KUDLAY 1944 RUS 68.70 60.0 65.0 70.0 80.0 85.0 90.0 150.0
2. Jury KORMIKLIN 1945 ISR 68.60 45.0 55.0 55.0 65.0 70.0 75.0 120.0

Category: 77kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Romas MATAZINSKAS 1944 LTU 72.25 75.0 75.0 80.0 100.0 105.0 108.0 185.0
2. Janos TÖRÖK 1944 HUN 76.20 75.0 80.0 83.0 95.0 105.0 105.0 178.0
3. Arne HOVLID 1947 SWE 76.80 66.0 69.0 69.0 88.0 92.0 93.0 158.0
4. Richard WALTER 1944 AUT 76.60 66.0 66.0 70.0 80.0 84.0 87.0 157.0
5. Jozef NOSIRKY 1947 CZE 74.00 65.0 68.0 70.0 82.0 86.0 90.0 156.0
6. Francois BIGOT 1947 FRA 75.20 64.0 69.0 71.0 78.0 80.0 82.0 149.0
7. Lars KJELLMAN 1943 SWE 75.55 50.0 55.0 60.0 71.0 75.0 77.0 135.0

Category: 85kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Shayan KABAZADEH 1947 GER 80.95 90.0 93.0 93.0 110.0 110.0 115.0 200.0
2. Laszlo SZEPESSY 1943 HUN 83.70 80.0 85.0 88.0 106.0 106.0 106.0 191.0
3. Johansen ERLING 1944 DEN 80.70 80.0 85.0 87.0 100.0 105.0 105.0 185.0
4. Ferdinand SLAWITZ 1944 AUT 83.80 70.0 75.0 80.0 90.0 95.0 100.0 170.0
5. Ole CARSTENSEN 1943 DEN 84.55 65.0 68.0 68.0 88.0 91.0 91.0 156.0
6. Oleksandr TREFILEV 1947 UKR 82.70 77.0 82.0 82.0 0 0 0 0

Category: 94kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Alois STOIFL 1947 AUT 93.05 90.0 95.0 98.0 107.0 112.0 115.0 213.0
2. Jean-Pierre BRUNET 1944 FRA 91.95 90.0 95.0 95.0 110.0 115.0 0 205.0
3. Gerhard STURM 1947 GER 88.55 75.0 78.0 80.0 100.0 102.0 104.0 182.0
4. Frantisek ESSER 1946 CZE 93.15 70.0 75.0 78.0 93.0 98.0 103.0 181.0
5. Borys KOVALSKYI 1943 UKR 88.20 70.0 75.0 75.0 90.0 95.0 97.0 165.0
. Stefan JAKOBSON 1947 SWE 93.60 100.0 **106.0 108.0 0 0 0 0
. Arnold BOSTRÖM 1946 SWE 86.00 55.0 60.0 65.0 0 0 0 0
Category: 105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Laurence McCONWELL 1945 IRL 99.50 103.0 108.0 **111.0 132.0 137.0 **145.0 **256.0
2. Rudolf NETTINGER 1947 GER 103.15 65.0 69.0 72.0 90.0 95.0 100.0 169.0
3. Maximilian POUCHERK 1945 AUT 102.00 60.0 64.0 66.0 75.0 80.0 85.0 151.0
. Oleksii CHYNKOV 1946 UKR 96.15 0 0 0 0 0 0 0

Category: +105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Johann LICHTENWÖRTHER 1947 AUT 133.40 84.0 88.0 88.0 110.0 110.0 114.0 202.0
2. Werner STEINER 1947 AUT 107.55 90.0 93.0 93.0 110.0 110.0 114.0 200.0
3. Bo NILSSON 1947 SWE 131.65 80.0 85.0 90.0 80.0 85.0 90.0 180.0
4. Erich FIGGE 1943 GER 113.50 70.0 73.0 76.0 87.0 89.0 91.0 164.0

**New World Record


CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2007 Cyprus Volleyball Federation All Rights Reserved.