The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

 

 

 

Limassol, Cyprus: 19-26 May 2007

Results by age group: M07
    M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | M10
   
W01
| W02 | W03 | W04 | W05 | W06

latest update: 15/09/2008 19:35 +0300

Category: 56kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Miroslav KUBINEC 1939 CZE 55.60 50.0 53.0 55.0 63.0 67.0 74.0 120.0
2. Matti OKSANEN 1940 FIN 55.85 43.0 46.0 48.0 60.0 64.0 70.0 112.0
3. Mikola SUYNKIV 1938 UKR 55.90 43.0 46.0 46.0 57.0 0 0 100.0

Category: 62kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Egor KULIKOV 1941 RUS 60.10 65.0 70.0 72.0 85.0 90.0 92.0 **160.0
2. Claus HESS 1939 GER 61.30 54.0 56.0 57.0 70.0 72.0 75.0 129.0
3. Konstantin SIMONOSKI 1942 SER 61.10 47.0 51.0 51.0 62.0 62.0 63.0 109.0
4. Friedrich NIEDERMAYER 1940 AUT 56.20 43.0 47.0 50.0 60.0 60.0 63.0 107.0

Category: 69kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Friedrich FABER 1940 GER 67.60 63.0 66.0 68.0 80.0 85.0 88.0 156.0
2. Viktor MAKAROV 1941 UKR 68.20 58.0 63.0 63.0 75.0 81.0 86.0 138.0
3. Melvyn BARTON 1939 GBR 68.80 40.0 43.0 43.0 58.0 63.0 65.0 106.0
4. Ernst REUSCH 1940 GER 68.85 35.0 38.0 38.0 47.0 50.0 50.0 82.0

Category: 77kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Piotr KOWALEWSKI 1942 POL 74.80 75.0 80.0 82.0 95.0 100.0 100.0 180.0
2. Vitali TARASOV 1940 BLR 76.55 70.0 73.0 75.0 90.0 94.0 97.0 172.0
3. Josef MÜLLER 1942 GER 76.40 65.0 70.0 73.0 90.0 99.0 99.0 163.0
4. Wesley HANSEN EBEN 1938 DEN 76.40 60.0 65.0 65.0 80.0 80.0 80.0 140.0
5. Rossi PERTTI 1942 FIN 74.55 52.0 58.0 62.0 58.0 75.0 79.0 137.0
6. Erling HANSEN 1938 DEN 76.30 53.0 55.0 57.0 68.0 70.0 72.0 125.0

Category: 85kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Fritz STEINER 1939 AUT 84.75 72.0 76.0 78.0 100.0 105.0 105.0 178.0
2. Pekka SALO 1941 FIN 84.55 75.0 75.0 80.0 95.0 95.0 100.0 175.0
3. Erkki SAVOLAINEN 1942 FIN 84.25 70.0 76.0 81.0 85.0 100.0 100.0 161.0
4. Roald BJERKHOLT 1940 NOR 84.60 60.0 63.0 0 68.0 70.0 76.0 133.0

Category: 94kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Valery KRUSHLINSKIY 1942 RUS 86.95 75.0 80.0 83.0 105.0 105.0 0 188.0
2. Bernhard RIEDL 1941 AUT 90.20 73.0 76.0 76.0 100.0 105.0 105.0 173.0
3. Preben Bejlegard PETERSON 1939 DEN 90.95 68.0 72.0 74.0 85.0 90.0 95.0 162.0
4. Horst JOOSS 1940 GER 91.80 63.0 68.0 70.0 65.0 70.0 75.0 140.0
Category: 105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Anatoly SHEKHOVTSOV 1938 UKR 101.35 75.0 80.0 80.0 105.0 110.0 115.0 190.0
2. Paul WILDMANN 1942 CZE 99.25 68.0 72.0 74.0 98.0 101.0 103.0 177.0
3. Jiri PAVLISKA 1939 CZE 95.60 70.0 75.0 77.0 95.0 100.0 100.0 170.0
4. Günter SCHMOLKE 1938 GER 104.05 68.0 71.0 71.0 83.0 86.0 90.0 161.0
5. Rudi SAUERBECK 1939 GER 94.10 70.0 75.0 75.0 90.0 100.0 100.0 160.0
6. John Leander CARLSSON 1941 DEN 102.85 55.0 60.0 65.0 75.0 75.0 80.0 135.0
. Francois ORTIZ 1939 FRA 96.50 75.0 80.0 80.0 0 0 0 0
. Manfred WERRA 1940 GER 94.75 65.0 65.0 65.0 0 0 0 0

Category: +105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Klaus SAMER 1941 GER 110.50 75.0 75.0 78.0 100.0 105.0 108.0 183.0
2. Vladimir JAROS 1942 CZE 105.90 75.0 75.0 80.0 95.0 0 0 170.0
3. Jim FERGUSON 1938 SCO 120.80 65.0 65.0 67.0 80.0 85.0 90.0 152.0
4. Boo AHLIN 1940 SWE 116.95 54.0 57.0 58.0 62.0 66.0 67.0 120.0

**New World Record


CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2007 Cyprus Volleyball Federation All Rights Reserved.