The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

 

 

 

Limassol, Cyprus: 19-26 May 2007

Results by age group: M08
    M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | M10
   
W01
| W02 | W03 | W04 | W05 | W06

latest update: 15/09/2008 19:35 +0300

Category: 56kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Nauseda ALBINAS-VYTAUTAS 1937 LTU 50.90 45.0 45.0 50.0 55.0 60.0 60.0 105.0
2. Yevgen TAMCHI 1935 UKR 55.30 39.0 42.0 44.0 48.0 50.0 52.0 94.0
3. Viatcheslav KRAYNOV 1935 RUS 55.75 30.0 33.0 35.0 38.0 41.0 43.0 76.0

Category: 62kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Georg SCHALL 1934 GER 61.45 50.0 53.0 53.0 63.0 65.0 68.0 118.0
2. Yrjö HAATANEN 1933 FIN 59.55 50.0 52.0 52.0 60.0 62.0 0 110.0
3. Horst NITSCHKE 1937 GER 61.35 42.0 45.0 48.0 56.0 61.0 64.0 109.0
4. Marcel NIVAULT 1933 FRA 60.55 42.0 44.0 47.0 56.0 60.0 64.0 107.0
5. John McNIVEN 1935 SCO 60.80 45.0 47.0 47.0 60.0 63.0 63.0 107.0
6. Rolf REICHERT 1936 GER 61.30 30.0 33.0 33.0 40.0 43.0 45.0 75.0

Category: 69kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Mikhail KAZADOU 1936 RUS 68.75 65.0 65.0 68.0 76.0 80.0 83.0 151.0
2. Kurt BOHATSCHEK 1935 AUT 68.35 60.0 61.0 61.0 72.0 75.0 78.0 139.0
3. Kroum VELTCHEV 1935 BUL 68.10 54.0 56.0 58.0 76.0 81.0 84.0 132.0
4. Felix BINKOWSKI 1936 POL 67.45 57.0 57.0 58.0 73.0 75.0 75.0 131.0
5. Edmond MOUQUET 1936 FRA 64.57 30.0 35.0 35.0 40.0 45.0 45.0 75.0

Category: 77kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Miloslav GLIZ 1936 CZE 75.70 57.0 60.0 63.0 76.0 80.0 82.0 145.0
2. Peter GUSTAVIK 1937 AUT 74.55 55.0 60.0 62.0 76.0 81.0 83.0 143.0
3. Eduard ZHYHALKA 1934 BLR 70.30 60.0 63.0 65.0 75.0 77.0 80.0 140.0
4. Erwin RAUSCHER 1936 GER 74.70 60.0 63.0 65.0 70.0 74.0 75.0 140.0
5. Helmut GREIF 1935 GER 76.10 47.0 50.0 52.0 63.0 63.0 66.0 116.0
. Matti HURSTI 1937 FIN 75.30 56.0 56.0 57.0 0 0 0 0
. Günter VOGT 1934 GER 72.85 35.0 35.0 35.0 0 0 0 0

Category: 85kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Volodymir MISCHENKO 1936 UKR 82.10 57.0 62.0 62.0 80.0 85.0 85.0 147.0
2. Valto MASALIN 1934 FIN 84.70 60.0 63.0 65.0 83.0 83.0 84.0 147.0
3. Josef SCHAUMANN 1934 AUT 82.50 61.0 63.0 63.0 80.0 83.0 83.0 146.0
4. Werner Josef DEPPNER 1935 GER 78.90 57.0 60.0 62.0 75.0 80.0 82.0 142.0
5. Henry Preben JAKOBSEN 1935 DEN 81.40 38.0 41.0 43.0 55.0 58.0 60.0 101.0
6. Martin Kurt ELFVING 1934 DEN 83.75 40.0 43.0 46.0 50.0 54.0 54.0 97.0

Category: 94kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Wolfgang SADOWSKI 1937 GER 92.35 70.0 77.0 83.0 90.0 97.0 103.0 180.0
2. Heinz KUHN 1937 GER 92.80 59.0 63.0 63.0 81.0 85.0 0 148.0
3. Bill DESPARD 1935 SCO 86.55 60.0 65.0 67.0 75.0 80.0 82.0 147.0
4. Pierre LENZI 1937 FRA 92.90 50.0 54.0 54.0 70.0 72.0 74.0 124.0
5. Robert CRISP 1937 GBR 90.45 45.0 50.0 53.0 65.0 70.0 72.0 123.0
Category: 105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. August STROBL 1937 AUT 98.10 76.0 81.0 86.0 100.0 108.0 113.0 181.0
2. Joachim MITTMANN 1936 GER 103.55 63.0 66.0 67.0 82.0 82.0 83.0 149.0
3. Arnold NAZARENKO 1936 UKR 101.20 60.0 60.0 63.0 75.0 86.0 86.0 146.0
4. Arne GAHNSTRÖM 1933 SWE 102.65 63.0 65.0 66.0 80.0 82.0 83.0 146.0
5. Johann HORST 1933 GER 95.40 40.0 45.0 47.0 55.0 60. 63.0 110.0

Category: +105kg
Rk Name

YoB

Country

BW

Snatch Clean & Jerk

Total

1 2 3 1 2 3
1. Hans EHLENZ 1935 GER 108.25 70.0 75.0 77.0 85.0 90.0 92.0 169.0
2. Lev NIKIFOROV 1936 RUS 143.00 65.0 70.0 73.0 85.0 91.0 100.0 161.0

 


CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2007 Cyprus Volleyball Federation All Rights Reserved.