The Venue
Competition Schedule
Entry Lists
Results & Standings
News Archive
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


MAIN SPONSOR








Official Air Carrier


Communication Sponsors

Limassol, Cyprus: 5-7 December 2008

 

Latest Update: 18/04/2010 09:44 +0300

MEN WOMEN
Rk Name Country YofB B.W.

Sn.

Jk

Sin.
1. Peter Yukio NRU 1984 76.60 145.0 185.0 414.0
2. Arrico Jumith MAS 1990 61.05 115.0 152.0 389.2
3. Anthony Darryn RSA 1985 82.70 140.0 180.0 384.9
4. Peter Kirkbride SCO 1987 87.35 136.0 181.0 371.0
5. Mark Spooner NZL 1984 68.80 125.0 151.0 370.0
6. David Katoatu KIR 1984 84.05 130.0 177.0 366.2
7. M. Hafifi Mansor MAS 1990 67.90 120.0 150.0 365.1
8. Damnon Kelly AUS 1983 151.0 155.0 208.0 364.5
9. Ivorn McKnee BAR 1981 103.95 147.0 187.0 363.6
10. Dimitris Minasides CYP 1989 60.90 113.0 135.0 362.1
11. Samuel Pera COK 1989 124.20 150.0 200.0 362.0
12. Malek Chamoun AUS 1989 84.10 135.0 165.0 357.8
13. Greg Shushu RSA 1980 67.05 112.0 150.0 357.3
14. Josefa Vuetti FIJ 1979 76.00 122.0 160.0 355.4
15. Mohd Shafiq Ismail MAS 1988 55.20 101.0 123.0 353.2
16. Halil Zorba ENG 1988 68.60 110.0 147.0 345.2
17. Mohd Faiz Musa MAS 1989 91.90 130.0 171.0 344.1
18. Lyle du Plooy RSA 1988 70.25 117.0 143.0 343.9
19. Alex. Amanatides CYP 1987 76.35 125.0 147.0 345.2
20. Const. Vassiliades CYP 1985 68.40 110.0 142.0 339.1
21. Rob. Galsworthy AUS 1989 102.60 138.0 170.0 336.8
22. William Vassiliades CYP 1987 76.0 115.0 140.0 321.4
23. Luwellyne Phillips RSA 1989 61.30 95.0 123.0 316.8
24. Joseph Muskett ENG 1985 134.30 135.0 171.0 311.7
25. Sean Anthony RSA 1991 76.20 110.0 135.0 308.3
26. Jean Greeff RSA 1990 88.30 118.0 141.0 301.6
27. Coe Hoorn CAN 1984 92.95 115.0 150.0 301.5
28. Angelos Ioannou CYP 1972 98.40 115.0 140.0 283.3
29. Craig Carfray SCO 1992 60.95 80.0 102.0 265.6
30. Andreas Mouzouras CYP 1973 84.15 96.0 126.0 264.7
31. Clint Grench MLT 1987 68.60 82.0 110.0 257.9
32. Andrea Naslev CYP 1993 62.85 77.0 100.0 252.5
33. Demis Demourtsides CYP 1989 55.70 75.0 85.0 250.4
34. Dale Cree SCO 1992 74.90 90.0 105.0 247.9
35. Stephen Borg MLT 1976 83.65 82.0 107.0 226.0
36. Argyris Socratous CYP 1993 68.90 75.0 92.0 223.7
37. Christian Saliba MLT 1992 76.15 72.0 97.0 212.8
. Temake Tekaei KIR 1986 68.35 0.0 0.0 0.0
. G. Singh Cheem ENG 1978 104.55 0.0 0.0 0.0
. M. Zafril Zulkifli MAS 1988 102.75 128.0 0.0 0.0
Rk Name Country YofB B.W.

Sn.

Jk

Sin.
1. Portia Vires RSA 1984 46.90 66.0 87.0 227.4
2. Mona Pretorius RSA 1988 57.50 77.0 98.0 219.4
3. Natasha Perdue WAL 1975 67.90 84.0 105.0 213.6
4. Babalwa Ndleleni RSA 1979 73.35 82.0 110.0 209.0
5. Joanne Calvino ENG 1980 52.75 65.0 86.0 202.3
6. Denise Loizou CYP 1965 68.0 50.0 68.0 133.3

 


CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2008-10-10 Cyprus Volleyball Federation All Rights Reserved.