The Venue
Competition Schedule
Entry Lists
Results & Standings
Photo & Video Galleries
Press
Downloads
Links

CyWF Home
Events Index


 

Limassol, Cyprus: 29 October-5 November 2011

Results

latest update: 05/11/2011 15:24 +0200

Click on Age Groups for Online Results, click on Acrobat logo for Official Results in pdf format

Session Weigh-In Start Lifters Age Groups Body Weight Category  

Saturday 29 October 2011

1 09:30 11:30 16 M80-M75 All-56-62
2 11:30 13:30 14 M75 69-77
3 14:00 16:00 10 M75 85-94-105-+105
4 15:30 17:30 18 W70-W65-W60-W55 All

Sunday 30 October 2011

5 08:00 10:00 17 W50-W45 All-48-53
6 10:00 12:00 15 W45 58-63-69-75-+75
7 12:00 14:00 18 W40 All
8 14:00 16:00 13 W35 All
Monday 31 October 2011
9 08:00 10:00 9 M70 56-62
10 09:30 11:30 15 M70 69-77-85
11 11:30 13:30 12 M70 94-105-+105
12 13:30 15:30 14 M65 56-62-69-77
13 15:30 17:30 10 M65 85
Tuesday 1 November 2011
14 08:00 10:00 9 M65 94-105-+105
15 09:30 11:30 18 M60 56-62-69
16 12:00 14:00 16 M60 77-85
17 14:00 16:00 18 M60 94-105-+105
Wednesday 2 November 2011
18 08:00 10:00 16 M55 56-62-69-77
19 10:00 12:00 15 M55 85-94
20 12:00 14:00 9 M55 105-+105
21 13:30 15:30 12 M50 56-62-69-77
Thursday 3 November 2011
22 08:00 10:00 16 M50 85-94
23 10:00 12:00 15 M50 105-+105
24 12:00 14:00 9 M45 62-69
25 13:30 15:30 21 M45 77-85
Friday 4 November 2011
26 08:00 10:00 15 M45 94-105-+105
27 10:00 12:00 14 M40 56-62-69-77
28 12:00 14:00 8 M40 85
29 14:00 16:00 11 M40 94
30 16:30 18:00 12 M40 105-+105
Saturday 5 November 2011
31 08:00 10:00 13 M35 56-62-69-77
32 10:00 12:00 16 M35 85-94
33 12:00 14:00 8 M35 105-+105

CYPRUS WEIGHTLIFTING FEDERATION
21 Amphipoleos Street, P.O. Box 23931, CY 1687 NICOSIA
info@weightlifting.org.cy

Copyright © 2008-11 Cyprus Volleyball Federation All Rights Reserved.